> For the complete documentation index, see [llms.txt](https://docs.userdatahub.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.userdatahub.com/management/access-management.md).

# Access Management

## Admin Roles (Company, Application/Developer and Group admins)

You can simply invite your colleagues to join DataHub and manage your Company, Application(s) or Group(s) separately.

### Admin Permissions

|                                                               | **Company Admin**                      | **Application/Developer Admin**              | **Group Admin**                    |
| ------------------------------------------------------------- | -------------------------------------- | -------------------------------------------- | ---------------------------------- |
| Goals                                                         | <p>Product Management;<br>Billing;</p> | Sandbox: Development (SDK & API Integration) | <p>DataHub:<br>Data Management</p> |
| View [User Service Credentials](/sandbox/credentials.md)      | +                                      | +                                            | —                                  |
| View [API Authorization Credentials](/sandbox/credentials.md) | +                                      | +                                            | —                                  |
| View Company Name                                             | +                                      | —                                            | —                                  |
| View & Edit Company Settings                                  | +                                      | —                                            | —                                  |
| Create Application(s)                                         | +                                      | —                                            | —                                  |
| View Application Name                                         | +                                      | +                                            | +                                  |
| View & Edit Application Settings                              | +                                      | +                                            | —                                  |
| Create User Group(s)                                          | +                                      | +                                            | —                                  |
| View & Edit User Group Settings                               | +                                      | +                                            | +                                  |
| Manage Access to Company                                      | +                                      | —                                            | —                                  |
| Manage Access to Application(s)                               | +                                      | +                                            | —                                  |
| Manage Access to User Group(s)                                | +                                      | +                                            | +                                  |

## Invite your colleagues to join DataHub

If you are a manager of the Company, follow to your Management page.

![Management | Access Management levels](/files/-MU8dc4HY-Hd6HyeHcLf)

![](/files/-MU8drBpKJ4SwttRmzDm)

###

### Invitation by email

Your colleague will get an email to join DataHub:

![Email: You have been invited to join DataHub](/files/-M9NVclW_LuMrr8nvR2T)

After following the link your colleague will see the registration form:

![Access Management: Registration Form](/files/-M9NWdZvgi9auEbZQISe)

After filling this form, your colleague will be able to log in DataHub.

### Invitation by link

You can also send the direct link to this registration form.
